Single Convolution Air Spring

Air springs produced by a German producer “Contitech“- it is an easy to mount, rigid, and cost-efficient measure that is employed for lifting and diminishing of vibration. With reference to a wide selection of different models, these air springs may be applied even for the most complex industrial equipment.

  • Load capacity of air springs ranges from 0.5 kN to 440 kN, while lifting height is up to 450 mm.
  • Specific oscillation frequency ranges from 0.5 Hz to 3.5 Hz. Permissible load varies from 0.5 kN to more than 440 kN.

Use of air springs for lifting: tension mechanisms, motor vehicles, gluing, moulding, and other presses, stamps, expanders, conveyors, juice extraction presses, pneumatic jackscrews, scissor lifts, and other lifting equipment, label gluing and packaging equipment, amusement park attractions, and other.

Use of air springs for diminishing of vibration: compressors, motors, textile machines, loading points of conveyors, in vibro-conveyors of large-scale drying machines, centrifuges, commercial washing machines, and control panels.

Catalogue online

 

 

Type

 

 

Min. installation height (mm)

 

 

Max. diameter (mm)

 

 

Required clearance (mm)

 

 

Max. recommended stroke (mm)

 

 

Max. stroke (mm)

Force with Vibro isolation
p = 8 bar
Min. stroke (kN) Half stroke (kN) Max. stroke (kN) Rec. height for vibration(mm) Max. force (load) at rec. operating height and 8 bar (kN) Natural frequency at rec. operating height and 8 bar (Hz)
FS 40-6CI 50 145 160 50 60 6.9 5.2 2.4 90 4.4 3.1
FS 50-5CI 51 150 165 34 44 9.0 5.4 2.2 75 6.1 3.6
FS 70-7CI 51 165 180 54 64 9.9 7.5 5.2 90 7.5 2.7
FS 100-10CI 51 210 225 79 94 14.7 11.0 1.6** 115 8.8 2.6
FS 120-9CI 50 215 230 75 85 17.7 12.4 6.6 110 10.9 2.6
FS 120-10CI 51 231 245 79 99 19.5 15.0 4.6 115 13.3 2.5
FS 120-12CI 51 235 250 107 119 18.7 15.9 7.2 140 12.3 2.3
FS 200-10CI 51 250 265 74 89 23.8 17.5 9.1 110 15.7 2.6
FS 330-11CI 51 325 340 89 99 43.9 36.7 22.4 130 29.0 2.3
FS 330-14CI 51 343 360 100 129 47.3 37.8 13.0 140 31.4 2.2
FS 530-11CI 51 385 400 104 124 68.4 53.0 20.8 145 42.2 2.3
FS 530-14CI 51 405 420 109 134 69.6 60.2 35.2 150 50.8 2.0
FS 960-12CI 63 450 480 102 117 98.3 78.2 40.4 130 78.2 2.1
FS 1330-11CI 63 530 570 87 107 141.6 121.9 63.2*** 131 110.9 2.0
Call Us Contact us