Double Convolution Air Spring

Air springs produced by a German producer “Contitech“- it is an easy to mount, rigid, and cost-efficient measure that is employed for lifting and diminishing of vibration. With reference to a wide selection of different models, these air springs may be applied even for the most complex industrial equipment.

  • Load capacity of air springs ranges from 0.5 kN to 440 kN, while lifting height is up to 450 mm.
  • Specific oscillation frequency ranges from 0.5 Hz to 3.5 Hz. Permissible load varies from 0.5 kN to more than 440 kN.

Use of air springs for lifting: tension mechanisms, motor vehicles, gluing, moulding, and other presses, stamps, expanders, conveyors, juice extraction presses, pneumatic jackscrews, scissor lifts, and other lifting equipment, label gluing and packaging equipment, amusement park attractions, and other.

Use of air springs for diminishing of vibration: compressors, motors, textile machines, loading points of conveyors, in vibro-conveyors of large-scale drying machines, centrifuges, commercial washing machines, and control panels.

Catalogue online

 

 

Type

 

 

Min. installation height (mm)

 

 

Max. diameter (mm)

 

 

Required clearance (mm)

 

 

Max. rec. stroke (mm)

 

 

Max. stroke (mm)

Force with Vibro isolation
p = 8 bar
Min. stroke (kN) Half stroke (kN) Max. stroke (kN) Rec. height for vibration(mm) Max. force (load) at rec. operating height and 8 bar (kN) Natural frequency at rec. operating height and 8 bar (Hz)
FD 40-10CI 70 145 160 95 100 7.4 5.5 2.5 160 3.2 2.7
FD 70-13CI 72 165 180 108 128 11.6 7.8 2.6 175 5.2 2.4
FD 110-15CI 72 203 215 123 156 16.5 10.5 2.9 175 9.2 2.1
FD 120-17CI 75 215 230 130 155 18.0 13.1 6.3 190 10.6 2.0
FD 120-20CI 77 218 235 153 193 19.6 14.4 6.6 205 12.6 1.7
FD 200-19CI 75 250 265 165 200 26.1 18.3 5.7 210 14.5 1.9
FD 200-22CI 77 255 265 183 218 26.2 17.6 7.0 220 16.5 1.6
FD 200-25CI 77 260 275 223 248 25.4 18.8 8.2 254 16.5 1.7
FD 330-22CI 75 325 340 190 230 46.4 33.8 14.3 240 27.6 1.7
FD 330-30CI* 77 340 355 223 283 49.0 39.6 13.7 - - -
FD 530-22CI 77 385 400 193 233 65.5 52.9 21.8 250 42.0 1.7
FD 530-30CI 77 400 415 223 273 71.2 56.4 21.6 260 48.2 1.5
FD 530-35CI 77 405 420 253 313 74.8 57.9 21.0*** 285 51.0 1.4
FD 960-22CI 95 444 490 185 225 101.0 81.1 37.0 240 75.3 1.6
FD 1330-25CI 92 518 570 198 243 145.4 113.0 46.5*** 246 107.2 1.5
Call Us Contact us